OPEN SELLER'S CLASS |
||||||
| Plc | Ear # | Variety | Class | Seller | Buyer | Price |
| 1. | SR75 | Black | Sr Doe | Kristy Hume | Janet Terry | $175.00 |
| 2. | P6K3 | Steel | Sr Doe | Jill Pfaff | Rick Lehmann | $95.00 |
| 3. | W526 | Blue | Jr Doe | Warren Wiltman | Pete Nelson | $205.00 |
| 4. | KS60 | Steel | Sr Doe | Kevin Hooper | Hilary Wittrock | $285.00 |
| 5. | KTSQ1 | Tort | Jr Doe | Gene Knieling | Melody Stremkowski | $95.00 |
| 6. | JG28 | Gray | Sr Doe | John Imes | Trevor Marquis | $65.00 |
| NP | 5V1D | Tort | Jr Doe | Ray Brewer | Steve & Sherry Patton | $25.00 |
| NP | G5 | Steel | Jr Doe | Ray Brewer | Shan Hanson | $60.00 |
| NP | P6ZS | Gray | Jr Doe | Jill Pfaff | Jeannie McDevitt | $85.00 |
| NP | JA6XL | Steel | Sr Doe | Anthony Campbell | Karl Ehnis | $65.00 |
| NP | 6W22 | Blue | Sr Doe | Bob Bergene | Natalie Schelhammer | $75.00 |
| NP | BEN | Tort | Jr Buck | Dale Grabenbauer | John Imes | $20.00 |
| NP | 3JG12 707H |
Gray Gray |
Sr Doe Jr Buck |
Eric & Sharon Mixdorf | Ron McGinnis | $40.00 |
| NP | CDC90 | Choc | Sr Doe | Phil, Sara, Cody, & Dan Lape | Dr. Victoria Spellmire | $60.00 |
| NP | S6124 | Black | Jr Buck | Dan Schwandt & Theresa Kortbein | John Milry | $20.00 |
| NP | K647 | Gray | Jr Buck | Dan Schwandt & Theresa Kortbein | Caitlyn Hanlon | $80.00 |
| NP | J9 | Tort | Jr Buck | Allan, Adrianne & Mac Gerhart | Nathan Graybeal | $55.00 |
| NP | 6S13 | Tort | Sr Buck | Susan & Carolyn Jock | Parker Thompson | $20.00 |
| NP | TD2 | Tort | Sr Doe | Todd Uran | Dr. Victoria Speelmire | $80.00 |
| NP | D4 | Gray | Jr Doe | Todd Uran | Daulton Lape | $75.00 |
| NP | JT26 | Tort | Jr Doe | Jim Smith | Tiffany Wayne | $25.00 |
| NP | PMN8 | Steel | Sr Doe | Steve & Sherry Patton | Bob Bergene | $75.00 |
| NP | B263 | Steel | Sr Buck | Beth Oelker | Todd Uran | $40.00 |
| NP | L2 | Gray | Sr Doe | Deborah Stoller | Sarah Correll | $65.00 |
| Total Sales: $1,885.00 Total to ADRC: $942.50 |
||||||
YOUTH SELLER'S CLASS |
||||||
| Plc | Ear # | Variety | Class | Seller | Buyer | Price |
| 1. | 6GY1 | Black | Jr Doe | Nathan Graybeal | Dennis, Barb, & Megan Kline | $130.00 |
| 2. | M130 | Steel | Jr Doe | Trevor Marquis | Emily Borgmann | $45.00 |
| 3. | MADI | Choc | Sr Doe | Zoe Patton | Chris Paul | $40.00 |
| NP | ARB | Choc | Sr Buck | Jeremy Harshbarger | John Imes | $20.00 |
| NP | YA | Black | Jr Doe | Katie Spellmire | Dan & Dawn Schwartz | $35.00 |
| NP | BA3 | Blue | Sr Buck | Nick Czar | Tiffany Wayne | $20.00 |
| NP | N26 | Tort | Jr Buck | Nathan Lohrey | Dan Schwandt | $35.00 |
| NP | SH48 | Blue | Jr Doe | Shane Hansen | Andrew Craig | $40.00 |
| NP | SH43 | Steel | Jr Doe | Shane Hansen | Dillon Lape | $155.00 |
| NP | A05 | Black | Sr Doe | Nick Czar | Sarah Correll | $45.00 |
| NP | TOM | Gray | Jr Buck | Cory Patton | Todd Uran | $60.00 |
| NP | SC76 | Tort | Jr Buck | Scott Sustersich | Tiffany Wayne | $20.00 |
| Total Sales: $645.00 Total to ADRC: $322.50 |
||||||