|
Youth Royalty
Contest |
||||
Special thank you to the hard working judges for the 2007 Dutch Nationals!
| BEST OF BREED 948 shown by 83 exhibitors |
||
| Black Senior Doe | Mike Smith | EM14 |
| BEST OPPOSITE OF SEX 449 shown by 80 exhibitors |
||
| Black Senior Buck | Kevin Hooper | K657 |
| BEST SENIOR OVERALL | ||
| Black Senior Doe | Mike Smith | EM14 |
| BEST JUNIOR OVERALL | ||
| Gray Junior Doe | Kelly & Glenda Cummings | CG52 |
| VARIETY - BLACK | |||
| BOV | Senior Doe | Mike Smtih | EM14 |
| BOSV | Senior Buck | Kevin Hooper | K657 |
| BSrV | Senior Doe | Mike Smtih | EM14 |
| BJrV | Junior Doe | Kevin Hooper | K759 |
| Senior Bucks 60 shown by 36 exhibitors |
Senior Does 50 shown by 30 exhibitors |
|||||
| 1. | Kevin Hooper | K657 | 1. | Mike Smith | EM14 | |
| 2. | Katie Bickelhaupt | KCLI | 2. | Fred & Kathy Mullinax | KB2 | |
| 3. | Eric & Sharon Mixdorf | 339H | 3. | Dennis, Barb, & Megan Kline | M593 | |
| 4. | Eric & Sharon Mixdorf | 30T | 4. | Allan, Adrianne, & Mac Gerhart | A263 | |
| 5. | Kristy Hume | SR46 | 5. | Kristy Hume | SR107 | |
| 6. | Eric & Sharon Mixdorf | 645H | 6. | Kevin Hooper | K745 | |
| 7. | Bob Bergene | 6G6 | 7. | Allan, Adrianne, & Mac Gerhart | A245 | |
| 8. | Rick & Julie Billups | 1RJ | 8. | Eric & Sharon Mixdorf | 72S | |
| 9. | Hilary Przbylowick-Hoak | H2 | 9. | Dan Schwaudt & Theresa Kortbein | K616 | |
| 10. | James Rydell | B42 | 10. | Jill Pfaff & Matt Gholden | P6KK | |
| Junior Bucks 58 shown by 32 exhibitors |
Junior Does 66 shown by 34 exhibitors |
|||||
| 1. | Aaron Martin | M272 | 1. | Kevin Hooper | K759 | |
| 2. | Todd Uran | T2 | 2. | Dr. Scott Williamson | AMX | |
| 3. | Kristy Hume | 4H3 | 3. | Jill Pfaff & Matt Gholden | P70K | |
| 4. | Dan & Dawn Schwartz | RAD | 4. | Fred & Kathy Mullinax | KB16 | |
| 5. | Herb Six | S40 | 5. | Ron & Renee Russ | 22TB | |
| 6. | Aaron Martin | M294 | 6. | Roger Guetschow | 702K | |
| 7. | Dan Schwaudt & Theresa Kortbein | S6134 | 7. | Audrey Grisez | FA2BP | |
| 8. | Valerie Worzella | VW145 | 8. | William & Tina Garrison | DB | |
| 9. | Mike Smith | EM89 | 9. | Herb Six | S39 | |
| 10. | Allan, Adrianne, & Mac Gerhart | M249 | 10. | Kevin Hooper | K755 | |
| VARIETY - BLUE | |||
| BOV | Senior Doe | Mike Smith | EM79 |
| BOSV | Senior Buck | Kristy Hume | SR58 |
| BSrV | Senior Doe | Mike Smith | EM79 |
| BJrV | Junior Buck | Mike Smith | EM6X |
| Senior Bucks 44 shown by 25 exhibitors |
Senior Does 39 shown by 27 exhibitors |
|||||
| 1. | Kristy Hume | SR58 | 1. | Mike Smith | EM79 | |
| 2. | Kristy Hume | SR14 | 2. | Bob Bergene | 6W17 | |
| 3. | Mike Smith | EM24 | 3. | Mike Smith | EM3 | |
| 4. | Aaron Martin | M208 | 4. | James Rydell | B89 | |
| 5. | Valerie Worzella | VWBRT | 5. | Dr Scott Williamson | QUA | |
| 6. | Rick Lehmann | B64 | 6. | Bob Bergene | 6P62 | |
| 7. | Mike Smith | EM43 | 7. | Suzanne Wilch | S65 | |
| 8. | Tiffany Wayne | LUCK | 8. | Suzanne Wilch | S70 | |
| 9. | Gary Clark | 52C | 9. | Kristy Hume | SR91 | |
| 10. | Allan, Adrianne, & Mack Gerhart | M513 | 10. | Kevin Hooper | KB67 | |
| Junior Bucks 43 shown by 29 exhibitors |
Junior Does 47 shown by 29 exhibitors |
|||||
| 1. | Mike Smith | EM6X | 1. | Warren Wiltman | `W524 | |
| 2. | Bob Bergene | 7P18 | 2. | Mike Smith | EM9X | |
| 3. | Cale Kunick | KU1 | 3. | Eric & Sharon Mixdorf | 634H | |
| 4. | Kevin Hooper | KB75 | 4. | Kevin Hooper | KB71 | |
| 5. | Pete & Debra Nelson | 7T02 | 5. | Carlene Bell | CL12 | |
| 6. | Kevin Hooper | KB77 | 6. | Charles Sayles | H3P | |
| 7. | Kristy Hume | SRBO | 7. | Mike Smith | EM84 | |
| 8. | Stan Goeglein | LB | 8. | Dr Scott Williamson | INZ | |
| 9. | Gene Knieling | K4XSW | 9. | Charles Sayles | H11 | |
| 10. | Dr Scott Williamson | GIL | 10. | Alan Miller | AT | |
| VARIETY - CHOCOLATE | |||
| BOV | Junior Buck | Hilary Przybylowick-Hoak | HC3 |
| BOSV | Senior Doe | Phil, Sara, Cody, & Dan Lape | CDC84 |
| BSrV | Senior Buck | Steve Blythe & Rita Stelzer | K507 |
| BJrV | Junior Buck | Hilary Przybylowick-Hoak | HC3 |
| Senior Bucks 24 shown by 16 exhibitors |
Senior Does 28 shown by 14 exhibitors |
|||||
| 1. | Steve Blythe & Rita Stelzer | K507 | 1. | Phil, Sara, Cody, & Dan Lape | CDC84 | |
| 2. | Phil, Sara, Cody, & Dan Lape | CDC79 | 2. | Steve Blythe & Rita Stelzer | K538 | |
| 3. | Ricky Wood | C97 | 3. | Stuart & Becky Canfield | B9C | |
| 4. | Stuart & Becky Canfield | B25 | 4. | James Rydell | 13B | |
| 5. | Margie & Ray Brewer | HK | 5. | Ricky Wood | 6C | |
| 6. | Tom Ayers | H37 | 6. | Stuart & Becky Canfield | B16 | |
| 7. | Mike Smith | EM21 | 7. | Kevin Hooper | KC03 | |
| 8. | Stuart & Becky Canfield | B24 | 8. | Stuart & Becky Canfield | B15 | |
| 9. | Phil, Sara, Cody, & Dan Lape | CDC85 | 9. | Dennis, Barb, & Megan Kline | M416 | |
| 10. | Stuart & Becky Canfield | ACE | 10. | Aaron Martin | M283 | |
| Junior Bucks 31 shown by 20 exhibitors |
Junior Does 46 shown by 22 exhibitors |
|||||
| 1. | Hilary Przybylowick-Hoak | HC3 | 1. | Carlene Bell | CH11 | |
| 2. | Ricky Wood | C98 | 2. | Wilbur Williamson | ZES | |
| 3. | Kevin Hooper | KC12 | 3. | Stuart & Becky Canfield | B35 | |
| 4. | Hilary Przbylowick-Hoak | HC4 | 4. | Stuart & Becky Canfield | B40 | |
| 5. | Stuart & Becky Canfield | B31 | 5. | Stuart & Becky Canfield | B41 | |
| 6. | Bob Bergene | 6S16 | 6. | Ricky Wood | 6C5 | |
| 7. | Ron & Renee Russ | 3TC | 7. | Stuart & Becky Canfield | B39 | |
| 8. | Penn & Sue Peters | W42 | 8. | Aaron Martin | M211 | |
| 9. | Stuart & Becky Canfield | B28 | 9. | Bob Bergene | 6S12 | |
| 10. | Steve Blythe & Rita Stelzer | K537 | 10. | Suzanne Wilch | S75 | |
| VARIETY - GRAY | |||
| BOV | Junior Doe | Kelly & Glenda Cummings | CG52 |
| BOSV | Senior Buck | Dan Schwaudt & Theresa Kortbein | K98 |
| BSrV | Senior Buck | Dan Schwaudt & Theresa Kortbein | K98 |
| BJrV | Junior Doe | Kelly & Glenda Cummings | CG52 |
| Senior Bucks 38 shown by 22 exhibitors |
Senior Does 47 shown by 26 exhibitors |
|||||
| 1. | Dan Schwaudt & Theresa Kortbein | K98 | 1. | Stan Goeglein | G6 | |
| 2. | Dan Schwaudt & Theresa Kortbein | K600 | 2. | Ricky Wood | 6G | |
| 3. | Katie Bickelhaupt | KKEITH | 3. | Dan Schwaudt & Theresa Kortbein | K132 | |
| 4. | Suzanne Wilch | S76 | 4. | Ricky Wood | 6G0 | |
| 5. | Ed McKinley | 413 | 5. | Kevin Hooper | KG64 | |
| 6. | Katie Bickelhaupt | KCHES | 6. | Billy Bounds | LB428 | |
| 7. | Ron & Renee Russ | 5TG | 7. | Jill Pfaff & Matt Gholden | P6JS | |
| 8. | Katie Bickelhaupt | KLUKE | 8. | Phil, Sara, Cody, & Dan Lape | CDG106 | |
| 9. | Billy Bounds | LB438 | 9. | Katie Bickelhaupt | KTINA | |
| 10. | Pete & Debra Nelson | 6GT4 | 10. | Todd Uran | D12 | |
| Junior Bucks 43 shown by 26 exhibitors |
Junior Does 55 shown by 25 exhibitors |
|||||
| 1. | Billy Bounds | LB455 | 1. | Kelly & Glenda Cummings | CG52 | |
| 2. | Dan & Dawn Schwartz | X2 | 2. | Katie Bickelhaupt | KCHEER | |
| 3. | Herb Six | S37 | 3. | Kevin & Vicki Bogan | G1 | |
| 4. | Pete & Debra Nelson | 7CN2 | 4. | Carlene Bell | CG12 | |
| 5. | Todd Uran | D10 | 5. | Todd Uran | D2 | |
| 6. | Kristy Hume | SRA4 | 6. | Mike Smith | EM47 | |
| 7. | Billy Bounds | LB458 | 7. | Kelly & Glenda Cummings | CG53 | |
| 8. | Dan Schwaudt & Theresa Kortbein | K647 | 8. | Kristy Hume | SRA1 | |
| 9. | Dennis, Barb, & Megan Kline | M609 | 9. | Margie & Ray Brewer | G7 | |
| 10. | Mike Smith | EM09 | 10. | Fred & Kathy Mullinax | KG | |
| VARIETY - STEEL | |||
| BOV | Junior Doe | Dan Schwaudt & Theresa Kortbein | K702 |
| BOSV | Junior Buck | Dennis, Barb, & Megan Kline | M595 |
| BSrV | Senior Buck | Steve & Sherry Patton | 513H |
| BJrV | Junior Doe | Dan Schwaudt & Theresa Kortbein | K702 |
| Senior Bucks 23 shown by 17 exhibitors |
Senior Does 19 shown by 12 exhibitors |
|||||
| 1. | Steve & Sherry Patton | 513H | 1. | Ed McKinley | 460 | |
| 2. | Beth Oelker | B261 | 2. | Kevin Hooper | KS84 | |
| 3. | Melody Stremkowski | M629 | 3. | Allan, Adrianne, & Mac Gerhart | AS34 | |
| 4. | Herb Six | S32 | 4. | Kevin Hooper | KS89 | |
| 5. | Tom McCoy | TR91 | 5. | Steve & Sherry Patton | PMS | |
| 6. | Susan & Carolyn Jock | 5S31 | 6. | Hilary Przybylowick-Hoak | HS1 | |
| 7. | Janet Bowers | KS69 | 7. | Ron & Renee Russ | KHELEN | |
| 8. | Shelly Thompson | TS43 | 8. | Anthony Campbell | JA6XL | |
| 9. | Shelly Thompson | STS1 | 9. | Dan Schwaudt & Theresa Kortbein | K129 | |
| 10. | Ron & Renee Russ | TS27 | 10. | Kevin Hooper | KS91 | |
| Junior Bucks 21 shown by 16 exhibitors |
Junior Does 30 shown by 18 exhibitors |
|||||
| 1. | Dennis, Barb, & Megan Kline | M595 | 1. | Dan Schwaudt & Theresa Kortbein | K702 | |
| 2. | Steve Blythe & Rita Stelzer | K546 | 2. | Steve Blythe & Rita Stelzer | K547 | |
| 3. | Carlene Bell | CS3 | 3. | Fred & Kathy Mullinax | K43 | |
| 4. | Kevin Hooper | KS00 | 4. | Phil, Sara, Cody, & Dan Lape | CDS22 | |
| 5. | John Imes | JS31 | 5. | Billy Bounds | LB440 | |
| 6. | Cale Kunick | KS1 | 6. | Kevin Hooper | KS94 | |
| 7. | Katie Bickelhaupt | KJAR | 7. | Fred & Kathy Mullinax | KF1 | |
| 8. | Janet Bowers | B709 | 8. | Fred & Kathy Mullinax | KF3 | |
| 9. | Ron & Renee Russ | TS45 | 9. | Kevin Hooper | KS92 | |
| 10. | Hilary Przybylowick-Hoak | HS4 | 10. | Tom McCoy | TC | |
| VARIETY - TORTOISE | |||
| BOV | Senior Buck | Cathern Hart | M75 |
| BOSV | Senior Doe |
Todd Uran | TU2 |
| BSrV | Senior Buck | Cathern Hart | M75 |
| BJrV | Junior Doe | Eric & Sharon Mixdorf | 68M |
| Senior Bucks 31 shown by 23 exhibitors |
Senior Does 35 shown by 18 exhibitors |
|||||
| 1. | Cathern Hart | M75 | 1. | Todd Uran | TU2 | |
| 2. | Steve Blythe & Rita Stelzer | K511 | 2. | James Rydell | B90 | |
| 3. | Stuart & Becky Canfield | C14 | 3. | Stuart & Becky Canfield | C19 | |
| 4. | Dan Schwaudt & Theresa Kortbein | S465 | 4. | Bob Bergene | 6J16 | |
| 5. | Ricky Wood | T90 | 5. | James Rydell | 10B | |
| 6. | Eric & Sharon Mixdorf | S546 | 6. | Eric & Sharon Mixdorf | 568H | |
| 7. | Ricky Wood | T91 | 7. | Margie & Ray Brewer | 5V | |
| 8. | Carlene Bell | CT3 | 8. | AJA Aisbet | A24 | |
| 9. | Reggie Shull | ST3 | 9. | Todd Uran | TD2 | |
| 10. | Jim Smith | 4TB5 | 10. | Kevin & Vicki Bogan | 1 | |
| Junior Bucks 33 shown by 19 exhibitors |
Junior Does 37 shown by 19 exhibitors |
|||||
| 1. | Eric & Sharon Mixdorf | 659H | 1. | Eric & Sharon Mixdorf | 68M | |
| 2. | James Rydell | 34B | 2. | Dan Schwaudt & Theresa Kortbein | S6129 | |
| 3. | Bob Bergene | 6J24 | 3. | James Rydell | 14B | |
| 4. | Todd Uran | TD4 | 4. | Gary & Joyce Ruch | GT34 | |
| 5. | Todd Uran | TD5 | 5. | Dr Scott Williamson | BTA | |
| 6. | Dan Schwaudt & Theresa Kortbein | S6113 | 6. | Dan Schwaudt & Theresa Kortbein | S6128 | |
| 7. | Beth Oelker | B303 | 7. | Todd Uran | TD1 | |
| 8. | Dale Grabenbauer | BEN | 8. | Sue Hill | 386Z | |
| 9. | Dan Schwaudt & Theresa Kortbein | S6120 | 9. | Margie & Ray Brewer | 5V1 | |
| 10. | Dr Scott Williamson | JTS | 10. | Dan Schwaudt & Theresa Kortbein | S6123 | |
BEST DISPLAY AWARDS |
|
| Best Black Display | Kevin Hooper |
| Best Blue Display | Mike Smith |
| Best Chocolate Display | Stuart & Becky Canfield |
| Best Gray Display | Dan Schwandt & Theresa Kortbein |
| Best Steel Display | Kevin Hooper |
| Best Tortoise Display | Eric & Sharon Mixdorf |
| Best Overall Display | Kevin Hooper |